OML-ST
Specifications
CL-80N (Optional lens for long range curtain pattern)
Model | OML-ST | OML-AM | OML-DT | OML-DAM |
Detection method | Passive infrared | Passive infrared & Microwave | ||
Detector standard |
EN50131-2-2 (Grade 2) |
EN50131-2-2 (Grade 3) |
EN50131-2-4 (Grade 2) |
EN50131-2-4 (Grade 3) |
Masking detection method | – | AIR type | – | AIR type |
PIR Coverage [Detection zones] |
15m × 15m (50ft. × 50ft.) 85° wide [82 zones] | |||
Power supply | 9 - 18V DC | |||
Current consumption | 16mA (normal) / 18mA (max.) at 12V DC | 22mA (normal) / 23mA (max.) at 12V DC | 19mA (normal) / 24mA (max.) at 12V DC | 25mA (normal) / 29mA (max.) at 12V DC |
Alarm output | N.C. 28V DC 0.2A max. | |||
Tamper switch | N.C. Opens when cover is removed and when the wall tamper switch operates. 28V DC 0.1A max. | |||
Trouble output | – |
N.C. 28V DC 0.2A max. |
– |
N.C. 28V DC 0.2A max. |
Operating temperature | -10°C - +50°C (14°F - 122°F) | |||
Environmental humidity | 95% max. | |||
RF interference | No alarm 30V/m | |||
Mounting height | 1.8 - 3.0m (6 - 10ft.) | 1.8 - 2.4m (6 - 8ft.) | ||
Weight | 180g (6.3oz) | |||
Dimensions (H x W x D) |
140 x 70 x 52.3mm (5.51×2.76×2.06 inches) |
CL-80N (Optional lens for long range curtain pattern)
Coverage | 24m x 3m long range |
Detection zones | 22 zones |