AX-100TFR/200TFR
Specifications
Model | AX-100TFR | AX-200TFR | |
Range | 30 m | 60 m | |
Maximum arrival distance | 265 m | 530 m | |
Detection method | Infrared beam interruption detection | ||
Beam frequency selection | 4 channel | ||
Interruption period | Variable between 50, 100, 250, 500 msec (4 steps) | ||
Power Source | 3.6 V 13.0 Ah: LSH20 lithium batteries manufactured by SAFT (not included) Transmitter: 2 units Receiver: 2 units | ||
Current draw | 620 µA T: 300 µA + R: 320 µA (at 25°C, 3.6 VDC) | 810 µA T: 490 µA + R: 320 µA (at 25°C, 3.6 VDC | |
Battery life |
Transmitter | 5 years | 3 years |
Receiver | 5 years | ||
Output | Alarm output | Form C-Solid State Switch: 3.6 VDC, 0.01 A | |
Alarm period | 2 sec (±1) nominal | ||
D.Q. output | Form A/B-Solid State Switch: 3.6 VDC, 0.01 A | ||
Low battery output | Form A/B-Solid State Switch: 3.6 VDC, 0.01 A (Transmitter & Receiver) | ||
Tamper output for Front cove |
Form C: 3.6 VDC, 0.01 A activates when cover removed. (Receiver only) |
||
Tamper output for Back box |
Form C: 3.6 VDC, 0.01 A activates when either back box or chassis is removed from the installment. |
||
Indicator |
Alarm Indicator (Receiver) |
(1) Light on - IR Beam not received. (2) Flickering Light - IR Beams not received sufficiently. (3) Light off - IR Beams received. |
|
Power (Transmitter) |
Power ON: ON, Power OFF: OFF |
||
Low battery | Voltage Reduction: flicker | ||
Operating temperature | -20°C – +60°C (-4°F – +140°F) | ||
Environmental humidity | 95% (Max.) | ||
Alignment angle | ±90° Horizontal, ±5° Vertical | ||
Mounting |
Indoor/Outdoor, Wall/Pole/Tower mounting (Optional main unit mounting brackets are required, when the units mount in the tower.) |
||
Weight |
1600 g (56.5 oz.) (Total weight of transmitter + receiver, excluding accessories) |
||
International protection | IP55 |