BX-80NR
Specifications
Model | BX-80NR | |
Coverage | 24m (12m on each side) | |
Detection zones | 4 zones (2 zones on each side) | |
Sensitivity | 2.0°C at 0.6m/sec. | |
Detectable speed | 0.3m - 1.5m/s | |
Power supply | 3 - 9VDC lithium or alkaline Battery | |
Current consumption |
3mA(Walktest, LED on) 15µA(Standby) |
|
Alarm period | 2 ± 1 sec. | |
Alarm output | Form C-Solid state switch: 10V DC 0.01A | |
Battery saving time | Approx. 120 sec. or 5 sec. | |
Tamper switch | Form C activates when cover is removed | |
Warm-up period | Approx. 2 min. | |
LED indicator | Disable during normal operation | |
Enable during walktest or LED switch on | ||
Operating temperature | -20°C to +50°C | |
Environmental humidity | 95% max. | |
RF interference | No Alarm 20V/m | |
Mounting height | 0.8m - 1.2m | |
Mounting | Wall | |
Weight | 520g | |
Dimensions (H x W x D) | 235mm x 56mm x 128mm | |
Weatherproof |
IP55 |