HX-80NRAM
Specifications
Model | HX-80NRAM |
Detection method | Passive infrared |
Anti-masking | |
PIR Coverage | 24.0 m × 2.0 m (80' × 6'7") narrow / 20 zones |
PIR distance limit | 6.5 m, 10.0 m, 13.0 m, 18.0 m (22', 33', 42', 59') |
Detectable speed | 0.3 m/s - 1.5 m/s (1'/s - 4'11"/s) |
Sensitivity | 2.0°C(3.6°F) at 0.6 m/s |
Power input |
3 - 7.2 V DC Lithium Battery (CR123A×3, CR2×3, 1/2AA×3, 1/2AA×6) |
Operating voltage | 2.5 - 9 V DC |
Current draw | 30μA (standby) / 4 mA (max.) at 3 V DC |
Alarm period | 2.0 ±1 sec. |
Warm-up period | Approx. 90 sec. (LED blinks) |
Alarm output | Form C -Solid State Switch- 10 V DC 0.01 A max. |
Tamper output |
N.C./N.O. Selectable -Solid State Switch- 10 V DC 0.01 A max. |
Trouble output | Form C. 28 V DC, 0.1 A max. activates when cover removed. |
LED indicator |
Disable: During normal operation. Enable: During WALK TEST or LED SW on. Red: Warm-up, Alarm, Trouble, Low battery |
RF interference | No alarm 10 V/m |
Operating temperature | -20 - +60°C (-4 - +140°F) |
Environment humidity | 95% max. |
Weatherproof | IP55 |
Mounting | Wall |
Mounting height | 2.5 - 3.0 m (8'2" - 9'10") |
Bracket adjust angle | Vertical: ±20° Horizontal: ±95° |
Weight | 780 g (27.5 oz.) |
Accessories |
Bracket, Screw (4 × 20 mm) × 4, Velcro tape × 2, Alarm cable, Battery lead × 2, Dummy battery kit |